Custombike Renegade
| Main info | |
|---|---|
| Make | Custombike |
| Type | Renegade |
| Year built | 2000 |
| Estimated price | 2.900,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49.0 cc |
| Bore and stroke | — |
| Compression | — |
| Cooling | Air |
| Lubrication | — |
| Carburetor | Dell'orto SHA 12/14 |
| Ignition | — |
| Gears | 4 |
| Sprockets | — |
| Starter | Kickstart |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 100 - 12 |
| Rear tire | 120 - 12 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 700 mm |
| Dry weight | 98 Kg |
| Fuel tank | 14 L |
| Oil tank | — |
| Top speed | 80 km/h |
| Performance figures | |
| Horsepower | 3.5 @ 6500 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments