Derbi Fenix 50
| Main info | |
|---|---|
| Make | Derbi |
| Type | Fenix 50 |
| Year built | 1995 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,0 cc |
| Bore and stroke | 39,88 x 49,0 mm |
| Compression | — |
| Cooling | Air |
| Lubrication | Seperate,Automatic |
| Carburetor | Dell'orto PHVA 14 |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 2.5 - 17 |
| Rear tire | 3.0 - 17 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 84 Kg |
| Fuel tank | 5,5 L |
| Oil tank | — |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 7.5 @ 7500 rpm |
| Kilowatts | 5,5@7500 rpm |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments