Beta RR Supermotard 50
| Main info | |
|---|---|
| Make | Beta |
| Type | RR Supermotard 50 |
| Year built | 2002 |
| Estimated price | 2250,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,7 cc |
| Bore and stroke | 40 x 39 mm |
| Compression | 12:1 |
| Cooling | Liquid |
| Lubrication | Seperate, automatic |
| Carburetor | Dell'Orto PHBN 12 - HS |
| Ignition | — |
| Gears | 6 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | 36 mm forks |
| Rear suspension | — |
| Front brake | 240 mm, Single disc |
| Rear brake | 185 mm, Single disc |
| Front tire | 80 / 90 - 21 Inch |
| Rear tire | 110 / 80 - 18 Inch |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | 1340 mm |
| Rake | — |
| Trail | — |
| Seat height | 880 mm |
| Dry weight | 90 Kg |
| Fuel tank | 7 L |
| Oil tank | 1.3 L |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 8.5 @ 9500 rpm |
| Kilowatts | 6.2 kW |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments