Suzuki TS X 50
| Main info | |
|---|---|
| Make | Suzuki |
| Type | TS X 50 |
| Year built | 1995 |
| Estimated price | 3.000,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,3 cc |
| Bore and stroke | 41,05 x 38,95 mm |
| Compression | — |
| Cooling | Air |
| Lubrication | Seperate, Automatic |
| Carburetor | Mikuni VM 12SH |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | Kickstart |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | Drum |
| Rear brake | Drum |
| Front tire | 2,75 - 21 |
| Rear tire | 4,50 - 18 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 850 mm |
| Dry weight | 88 Kg |
| Fuel tank | — |
| Oil tank | 8.5 L |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 7.2 @ 9000 rpm |
| Kilowatts | 5,3 Kw |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments