Honda NS 50F
| Main info |
| Make | Honda |
| Type | NS 50F |
| Year built | 1990 |
| Estimated price | — |
| Engine |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49 cc |
| Bore and stroke | 39mm x 41.4mm |
| Compression | — |
| Cooling | Liquid |
| Lubrication | Seperate, automatic |
| Carburetor | — |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | 14 -4 |
| Starter | — |
| Suspension & brakes |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 2.75 x 17 |
| Rear tire | 3.00 x 17 |
| Dimensions |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 90 Kg |
| Fuel tank | 10 L |
| Oil tank | — |
| Top speed | 105 km/h |
| Performance figures |
| Horsepower | 7.2 @ 10000 rpm |
| Kilowatts | — |
| Torque (Nm) | — |