Yamaha YSR 50
| Main info | |
|---|---|
| Make | Yamaha |
| Type | YSR 50 |
| Year built | 1988 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49.3 cc |
| Bore and stroke | 40 x 39.2 mm |
| Compression | — |
| Cooling | Air |
| Lubrication | Seperate,Automatic |
| Carburetor | — |
| Ignition | — |
| Gears | 5 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 3.5 - 12 |
| Rear tire | 4.0 - 12 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 83 Kg |
| Fuel tank | 2.1G |
| Oil tank | — |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 7.1 @ 9500 rpm |
| Kilowatts | 5.2 KW |
| Torque (Nm) | 4.27ft.lbs@8500 |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments