Rieju RS1 50
| Main info | |
|---|---|
| Make | Rieju |
| Type | RS1 50 |
| Year built | 0 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,9 cc |
| Bore and stroke | — |
| Compression | — |
| Cooling | — |
| Lubrication | — |
| Carburetor | — |
| Ignition | — |
| Gears | 0 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | — |
| Rear tire | — |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | — |
| Dry weight | — |
| Fuel tank | — |
| Oil tank | — |
| Top speed | — |
| Performance figures | |
| Horsepower | — |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments