Honda NSR 50 (AC14)
| Main info | |
|---|---|
| Make | Honda |
| Type | NSR 50 (AC14) |
| Year built | 1995 |
| Estimated price | — |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49 cc |
| Bore and stroke | — |
| Compression | — |
| Cooling | Liquid |
| Lubrication | — |
| Carburetor | — |
| Ignition | CDI |
| Gears | 6 |
| Sprockets | — |
| Starter | — |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | — |
| Rear tire | — |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | — |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 85 Kg |
| Fuel tank | — |
| Oil tank | — |
| Top speed | 105 km/h |
| Performance figures | |
| Horsepower | 7.2 @ 10000 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments