Suzuki RG 50
| Main info | |
|---|---|
| Make | Suzuki |
| Type | RG 50 |
| Year built | 1985 |
| Estimated price | 2000,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,0 CC |
| Bore and stroke | 39 x 41.6 mm |
| Compression | 11:1 |
| Cooling | Liquid |
| Lubrication | — |
| Carburetor | Mikuni |
| Ignition | — |
| Gears | 6 |
| Sprockets | 13-43 |
| Starter | Kickstart |
| Suspension & brakes | |
| Front suspension | — |
| Rear suspension | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 80 -17 |
| Rear tire | 90 -17 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | 1280 mm |
| Rake | — |
| Trail | — |
| Seat height | 780 mm |
| Dry weight | 73 KG |
| Fuel tank | 11 L |
| Oil tank | — |
| Top speed | 105 km/h |
| Performance figures | |
| Horsepower | 7.2 @ 9000 rpm |
| Kilowatts | 5.3 kW |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments